<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for South Fork Boise River</title>
	<atom:link href="http://www.southforkboise.org/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.southforkboise.org</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 20:03:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on South Fork is Big Winner of Fly Casting Tournament by Erik Moncada</title>
		<link>http://www.southforkboise.org/?p=995#comment-648</link>
		<dc:creator>Erik Moncada</dc:creator>
		<pubDate>Tue, 15 May 2012 20:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.southforkboise.org/?p=995#comment-648</guid>
		<description>What a great event!  On behalf of the Boise Valley Fly Fishers, thank you for all of your hard work!  I will see you on the South Fork of the Boise!</description>
		<content:encoded><![CDATA[<p>What a great event!  On behalf of the Boise Valley Fly Fishers, thank you for all of your hard work!  I will see you on the South Fork of the Boise!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Library by Giving Thanks for a Wild Trout Fishery &#124;</title>
		<link>http://www.southforkboise.org/?page_id=207#comment-91</link>
		<dc:creator>Giving Thanks for a Wild Trout Fishery &#124;</dc:creator>
		<pubDate>Thu, 24 Nov 2011 18:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.idahorac.org/sfboise/?page_id=207#comment-91</guid>
		<description>[...] Library [...]</description>
		<content:encoded><![CDATA[<p>[...] Library [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PIERCE CREEK:  Construction Starts, Cofferdam In, Culvert Out, Connection Coming by Mike Toalson</title>
		<link>http://www.southforkboise.org/?p=828#comment-68</link>
		<dc:creator>Mike Toalson</dc:creator>
		<pubDate>Sat, 05 Nov 2011 16:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.southforkboise.org/?p=828#comment-68</guid>
		<description>Way to go TTTU, Pam E, Christ J, Mtn Home HD and USFS for making this happen!!!!</description>
		<content:encoded><![CDATA[<p>Way to go TTTU, Pam E, Christ J, Mtn Home HD and USFS for making this happen!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When South Fork Flows Drop:  A History Lesson and a Prediction by Greg Mondin</title>
		<link>http://www.southforkboise.org/?p=769#comment-38</link>
		<dc:creator>Greg Mondin</dc:creator>
		<pubDate>Thu, 15 Sep 2011 21:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.southforkboise.org/?p=769#comment-38</guid>
		<description>Nevermind all that, what effect does it have on the fish!?</description>
		<content:encoded><![CDATA[<p>Nevermind all that, what effect does it have on the fish!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Current Conditions by Waiting for 300 cfs &#124;</title>
		<link>http://www.southforkboise.org/?page_id=215#comment-33</link>
		<dc:creator>Waiting for 300 cfs &#124;</dc:creator>
		<pubDate>Fri, 09 Sep 2011 22:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.idahorac.org/sfboise/?page_id=215#comment-33</guid>
		<description>[...] Current Conditions [...]</description>
		<content:encoded><![CDATA[<p>[...] Current Conditions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When South Fork Flows Drop:  A History Lesson and a Prediction by Clay</title>
		<link>http://www.southforkboise.org/?p=769#comment-28</link>
		<dc:creator>Clay</dc:creator>
		<pubDate>Sun, 04 Sep 2011 14:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.southforkboise.org/?p=769#comment-28</guid>
		<description>It seems that the real question is why are flows dropping early in good years for a multiple-purpose reservoir with one of it&#039;s stated objectives is flows for fisheries benefits. This is rather unique among the stated objectives with the reservoir system operations. Most have stated objectives of irrigation, hydro and flood control. Anderson is somewhat unique in its operation mandate. However, it is managed within a system of reservoirs that clearly done in a way for a single purpose benefit. USBR water managers will say that they try to consider all objectives in their operational plan, but that its a complex system. Yaddda yaddda yaddda. The reality is that little has changed in operation management objectives since Anderson came online. Yet uses and demands for water certainly have changed in that time.

Last year, flows below the damn were cranked down right after August 15 to hold water back for the benefit of carryover for the 2011 year. Most of that water was dumped in early spring to make room for the massive runoff. Remember the huge flows in the Boise River in May and June. All of that was &quot;insurance&quot; water for irrigation in 2011 that was being dumped. That could have been recreational flows in the SFB that would have extended floating well into September, if not October. That same water could be then held in Lucky Peak to augment flows in the winter in the Boise River. 

The SFB is one of the nicest floating rivers in the state and the economic and recreational value of extend inflows through August and well into September likely far exceeds the marginal value of carry over water irrigation that may or may not be needed.</description>
		<content:encoded><![CDATA[<p>It seems that the real question is why are flows dropping early in good years for a multiple-purpose reservoir with one of it&#8217;s stated objectives is flows for fisheries benefits. This is rather unique among the stated objectives with the reservoir system operations. Most have stated objectives of irrigation, hydro and flood control. Anderson is somewhat unique in its operation mandate. However, it is managed within a system of reservoirs that clearly done in a way for a single purpose benefit. USBR water managers will say that they try to consider all objectives in their operational plan, but that its a complex system. Yaddda yaddda yaddda. The reality is that little has changed in operation management objectives since Anderson came online. Yet uses and demands for water certainly have changed in that time.</p>
<p>Last year, flows below the damn were cranked down right after August 15 to hold water back for the benefit of carryover for the 2011 year. Most of that water was dumped in early spring to make room for the massive runoff. Remember the huge flows in the Boise River in May and June. All of that was &#8220;insurance&#8221; water for irrigation in 2011 that was being dumped. That could have been recreational flows in the SFB that would have extended floating well into September, if not October. That same water could be then held in Lucky Peak to augment flows in the winter in the Boise River. </p>
<p>The SFB is one of the nicest floating rivers in the state and the economic and recreational value of extend inflows through August and well into September likely far exceeds the marginal value of carry over water irrigation that may or may not be needed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

